The intelligence layer for Hyperliquid.
Explore markets, track wallets, and understand the Hyperliquid ecosystem.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 81,622.0 | -0.70% | +0.0012% | $2.54B |
ETH-USDC ETH | 2,438.50 | -1.03% | +0.0003% | $875.0M |
SOL-USDC SOL | 104.93 | -1.59% | +0.0008% | $265.3M |
HYPE-USDC HYPE | 79.759 | -2.27% | +0.0000% | $264.8M |
ZEC-USDC ZEC | 1,180.0000 | -4.58% | +0.0013% | $236.2M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
XYZ100 Indices1 venue | $29,228 | +0.0006% | 0.0090% | $297.8M | $318.3M | xyz |
S&P500 SP500Indices1 venue | $7,659.600 | +0.0006% | 0.0090% | $253.8M | $336.0M | xyz |
WTIOIL CLCommodities1 venue | $98.836 | +0.0006% | 0.0090% | $216.5M | $152.9M | xyz |
BRENTOIL Commodities1 venue | $107.04 | +0.0006% | 0.0090% | $209.2M | $193.9M | xyz |
TSLA Stocks1 venue | $353.265 | +0.0007% | 0.0090% | $142.5M | $72.2M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
2027 USA National Football League (NFL) winner Sports multi | -- | $536.1K | 127d 1h |
2026/2027 NBA winner Sports multi | -- | $469.4K | 256d 13h |
BTC touches 75,000 by Nov 1, 00:00 UTC Crypto binary | 25.2% | $28.1K | 14d 13h |
SILVER above 57.023 at Oct 17, 21:00 UTC? Commodities binary | 85.4% | $17.2K | 10h 12m |
MU above 880.51 at Oct 17, 20:00 UTC? Stocks binary | 56.5% | $16.1K | 9h 12m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 79.80 | -2.23% | $39.9M |
BTC/USDC BTC | 81,553 | -0.69% | $22.0M |
ETH/USDC ETH | 2,436.60 | -0.99% | $7.5M |
ZEC/USDC ZEC | 1,179.10 | -4.40% | $7.1M |
SOL/USDC SOL | 104.88 | -1.48% | $2.5M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 115 | $2.60B | $3.76B | Profile |
Entropy Pre-IPO market-cap perpetuals alongside global equity and index markets | USDC | 11 | $58.8M | $68.2M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 5 | $5.9M | $9.4M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 31 | $2.5M | $15.2M | Profile |
Latest News
Thank you to @TheStalwart and @tracyalloway for having me on! Appreciate the research tha…
Cambricon is now live. 10x leverage, 24/7, 365.
Weekly Update New Teams on HyperEVM & HyperCore + papertrade is live on HyperEVM: https:…
HPC spent last week in Singapore with the people building onchain markets. Our team joine…
Twist Bioscience Corporation (TWST) is now live. 10x leverage, 24/7, 365.
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



