The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 62,824 | -0.35% | +0.0009% | $631.3M |
ETH-USDC ETH | 1,874.1 | -0.40% | +0.0013% | $300.6M |
HYPE-USDC HYPE | 57.1830 | +0.78% | +0.0013% | $91.7M |
SOL-USDC SOL | 74.546 | -1.11% | +0.0004% | $41.8M |
PUMP-USDC PUMP | 0.002670 | -3.44% | +0.0013% | $21.8M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SNDK Stocks1 venue | $1,672.450 | -0.0049% | 0.0090% | $58.5M | $226.3M | xyz |
SP500 Indices1 venue | $7,788.2 | -0.0002% | 0.0090% | $40.8M | $522.8M | xyz |
XYZ100 Indices1 venue | $30,096.50 | -0.0010% | 0.0090% | $38.5M | $230.7M | xyz |
WTIOIL Commodities1 venue | $81.306 | +0.0006% | 0.0090% | $28.6M | $188.3M | xyz |
SKHX Stocks1 venue | $1,180.850 | +0.0272% | 0.0090% | $24.5M | $495.0M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
BTC above 63,035 on Aug 17 at 2:00 PM? Crypto binary | 23% | $280.0K | 5h 39m |
HYPE above 57 on Aug 17 at 2:00 PM? Crypto binary | 70% | $9.3K | 5h 39m |
BTC price range on Aug 17 at 2:00 PM? Crypto multi | -- | $5.0K | 5h 39m |
SOL above 75 on Aug 17 at 2:00 PM? Crypto binary | 12% | $4.2K | 5h 39m |
ETH above 1,879 on Aug 17 at 2:00 PM? Crypto binary | 36% | $3.4K | 5h 39m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 57.21 | +0.81% | $12.6M |
BTC/USDC BTC | 62,805 | -0.33% | $7.7M |
ETH/USDC ETH | 1,872.60 | -0.45% | $4.2M |
SOL/USDC SOL | 74.52 | -1.05% | $2.0M |
USDT/USDC USDT | 0.99898 | +0.01% | $1.2M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 94 | $384.2M | $4.33B | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 20 | $2.2M | $11.0M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 2 | $1.8M | $4.4M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 18 | $378.2K | $5.7M | Profile |
Latest News
Additional features for HIP-4 have been implemented: 1. Deployer actions now support regi…
This is a cool dashboard: historical and realtime liquidity comparisons across venues. Hy…
Weekly Update Product & Tech + HIP-3 now supports a continuous spectrum of deployer fee…
Farmers were the original beneficiaries of America’s derivatives markets. Futures tradin…
http://x.com/i/article/2085697034137251840
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



