Live · Information Layer
230 perps48 spot
Hyperliquid-native markets
The information and data layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Perps
230
core markets
Spot
48
strict pairs
HIP-3
192
builder perps
Outcomes
27
active markets
24h Volume
$10.38B
across all
Open Interest
$9.75B
perps only
01 /
All perps Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 66,484 | +3.91% | +0.0001% | $2.87B |
ETH-USDC ETH | 1,815.20 | +8.70% | +0.0013% | $1.27B |
HYPE-USDC HYPE | 67.311 | +11.28% | +0.0013% | $862.3M |
SOL-USDC SOL | 74.754 | +10.32% | +0.0005% | $376.5M |
ZEC-USDC ZEC | 521.3300 | +22.28% | +0.0013% | $343.3M |
02 /
All HIP-3 Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
U.S. 100 / Nasdaq-100 family Indices2 venues | $30,516 | +0.0009% | 0.0081% | $699.4M | $354.5M | xyzflx |
S&P 500 Indices3 venues | $7,558.6 | +0.0006% | 0.0081% | $616.9M | $350.2M | xyzcashflx |
SPCX Stocks1 venues | $193.4700 | -0.0050% | 0.0090% | $539.1M | $263.6M | xyz |
WTI crude oil Commodities3 venues | $79.778 | +0.0006% | 0.0081% | $325.1M | $197.3M | xyzcashflx |
BRENTOIL Commodities1 venues | $82.614 | +0.0006% | 0.0090% | $211.1M | $173.3M | xyz |
03 /
All outcomes Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
BTC above 65,834 on Jun 16 at 2:00 PM? Crypto binary | 86% | $462.4K | 9h 7m |
World Cup: Spain vs Cape Verde Sports multi | -- | $316.4K | -- |
2026 World Cup Champion Sports multi | -- | $112.6K | -- |
World Cup: Belgium vs Egypt Sports multi | -- | $88.7K | -- |
World Cup: Saudi Arabia vs Uruguay Sports multi | -- | $37.2K | -- |
04 /
All spot Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 67.29 | +11.21% | $160.1M |
BTC/USDC BTC | 66,502 | +3.94% | $55.5M |
ETH/USDC ETH | 1,815.40 | +8.69% | $20.0M |
SOL/USDC SOL | 74.78 | +10.07% | $8.8M |
ZEC/USDC ZEC | 520.74 | +22.21% | $8.1M |
05 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 91 | $3.53B | $2.85B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $75.9M | $37.7M | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $14.6M | $3.7M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $4.9M | $21.4M | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $2.6M | $4.0M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $2.4M | $3.0M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 5 | $318.7K | $1.7M | Profile |
06 /
Account & Discovery
Connect wallet → Portfolio
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Watch any wallet → Ghost Mode
Enter a public address to inspect account activity without connecting a wallet.
07 /
All articles Learn
Hyperliquid
LearnWhat is Hyperliquid
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
Read article
HIP-3
LearnWhat is HIP-3
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
Read article
Outcomes
LearnHow Hyperliquid outcome markets work
How binary and multi-outcome markets work, how resolution behaves, and where to trade.
Read article






