Category
DEX
Collateral
| Fee | Margin Type | Action | ||||||
|---|---|---|---|---|---|---|---|---|
WTI crude oil Commodities3 venues | $89.425 | +0.0024% | 0.008% | $886.6M | $416.2M | xyzcashflx | USDCUSDTUSDH | |
BRENTOIL Commodities1 venues | $91.8890 | +0.0033% | 0.009% | $386.0M | $321.1M | xyz | USDC | Trade↗ |
S&P 500 Indices3 venues | $6,964.700 | +0.0004% | 0.008% | $306.3M | $424.9M | xyzcashflx | USDCUSDTUSDH | |
U.S. 100 / Nasdaq-100 family Indices2 venues | $25,828 | -0.0000% | 0.008% | $164.1M | $224.4M | xyzflx | USDCUSDH | |
SILVER Commodities5 venues | $78.8375 | +0.0010% | 0.008% | $162.9M | $89.8M | xyzcashkmflxhyna | USDCUSDTUSDHUSDe | |
CRCL Stocks2 venues | $106.07 | +0.0006% | 0.008% | $41.9M | $31.2M | xyzflx | USDCUSDH | |
NVDA Stocks4 venues | $195.675 | +0.0005% | 0.008% | $40.3M | $49.5M | xyzcashflxkm | USDCUSDTUSDH | |
GOLD Commodities5 venues | $4,805.6 | +0.0006% | 0.081% | $38.5M | $121.4M | xyzcashkmflxhyna | USDCUSDTUSDHUSDe | |
SNDK Stocks1 venues | $925.050 | +0.0006% | 0.009% | $36.0M | $32.6M | xyz | USDC | Trade↗ |
TSLA Stocks4 venues | $366.980 | +0.0006% | 0.008% | $20.9M | $26.3M | xyzcashflxkm | USDCUSDTUSDH | |
COPPER Commodities2 venues | $6.1403 | +0.0016% | 0.008% | $18.5M | $14.5M | xyzflx | USDCUSDH | |
MU Stocks2 venues | $456.340 | +0.0031% | 0.008% | $18.2M | $20.2M | xyzkm | USDCUSDH | |
HOOD Stocks2 venues | $83.728 | +0.0029% | 0.009% | $12.7M | $13.8M | xyzcash | USDCUSDT | |
ORCL Stocks1 venues | $165.035 | +0.0050% | 0.009% | $10.4M | $11.1M | xyz | USDC | Trade↗ |
NATGAS Commodities1 venues | $2.75725 | +0.0007% | 0.009% | $9.3M | $9.6M | xyz | USDC | Trade↗ |
BTC Crypto3 venues | $74,018.5 | -0.0024% | 0.081% | $9.1M | $45.7M | hynaflxcash | USDeUSDHUSDT | |
GOOGL Stocks3 venues | $331.980 | +0.0006% | 0.008% | $7.1M | $23.2M | xyzcashkm | USDCUSDTUSDH | |
INTC Stocks2 venues | $63.9710 | +0.0006% | 0.009% | $7.0M | $17.1M | xyzcash | USDCUSDT | |
MSTR Stocks1 venues | $137.820 | +0.0006% | 0.090% | $6.6M | $8.5M | xyz | USDC | Trade↗ |
USOIL Commodities1 venues | $124.905 | +0.0070% | 0.008% | $6.5M | $7.2M | km | USDH | Trade↗ |
AMZN Stocks2 venues | $249.145 | +0.0006% | 0.009% | $6.1M | $17.9M | xyzcash | USDCUSDT | |
US500 Indices1 venues | $694.09 | +0.0006% | 0.008% | $6.0M | $5.2M | km | USDH | Trade↗ |
COIN Stocks2 venues | $185.685 | +0.0006% | 0.081% | $5.6M | $4.2M | xyzflx | USDCUSDH | |
EUR FX2 venues | $1.17840 | 0.0000% | 0.009% | $5.3M | $13.3M | xyzkm | USDCUSDH | |
EWY Indices2 venues | $144.680 | +0.0006% | 0.009% | $5.1M | $8.0M | xyzcash | USDCUSDT | |
PLATINUM Commodities2 venues | $2,110.85 | +0.0006% | 0.008% | $4.8M | $4.3M | xyzflx | USDCUSDH | |
MSFT Stocks2 venues | $396.730 | +0.0045% | 0.009% | $4.2M | $16.7M | xyzcash | USDCUSDT | |
PLTR Stocks2 venues | $136.135 | +0.0006% | 0.008% | $3.7M | $6.6M | xyzkm | USDCUSDH | |
META Stocks2 venues | $662.335 | +0.0006% | 0.009% | $3.4M | $10.9M | xyzcash | USDCUSDT | |
ETH Crypto2 venues | $2,323.25 | +0.0003% | 0.081% | $3.4M | $7.1M | hynacash | USDeUSDT | |
CRWV Stocks1 venues | $113.91 | +0.0006% | 0.009% | $3.1M | $4.2M | xyz | USDC | Trade↗ |
SMALL2000 Indices1 venues | $268.38 | +0.0006% | 0.081% | $2.6M | $1.8M | km | USDH | Trade↗ |
SKHX Stocks1 venues | $773.020 | +0.0158% | 0.009% | $2.6M | $9.2M | xyz | USDC | Trade↗ |
TSM Stocks1 venues | $385.3 | +0.0006% | 0.009% | $2.6M | $15.7M | xyz | USDC | Trade↗ |
AMD Stocks1 venues | $254.315 | +0.0024% | 0.009% | $2.5M | $3.8M | xyz | USDC | Trade↗ |
AAPL Stocks2 venues | $259.040 | +0.0006% | 0.008% | $2.4M | $6.6M | xyzkm | USDCUSDH | |
JPY FX1 venues | $158.7950 | 0.0000% | 0.009% | $2.2M | $5.4M | xyz | USDC | Trade↗ |
NFLX Stocks1 venues | $106.245 | +0.0006% | 0.009% | $1.8M | $4.5M | xyz | USDC | Trade↗ |
BABA Stocks2 venues | $132.09 | +0.0006% | 0.008% | $1.4M | $3.7M | xyzkm | USDCUSDH | |
KWEB Indices1 venues | $29.17250 | +0.0006% | 0.009% | $1.4M | $363.1K | cash | USDT | Trade↗ |
USTECH Indices1 venues | $628.545 | +0.0006% | 0.008% | $1.2M | $397.6K | km | USDH | Trade↗ |
HYPE Crypto1 venues | $43.5165 | -0.0023% | 0.081% | $1.1M | $1.6M | hyna | USDe | Trade↗ |
BTCD Indices1 venues | $59.682 | +0.0002% | 0.090% | $977.5K | $514.4K | para | USDC | Trade↗ |
EWJ Indices1 venues | $88.400 | +0.0006% | 0.009% | $976.4K | $532.6K | xyz | USDC | Trade↗ |
TOTAL2 Indices1 venues | $998.445 | -0.0152% | 0.090% | $956.8K | $434.1K | para | USDC | Trade↗ |
RIVN Stocks1 venues | $15.9955 | -0.0015% | 0.009% | $950.7K | $1.4M | xyz | USDC | Trade↗ |
SOL Crypto1 venues | $83.076 | -0.0040% | 0.081% | $869.2K | $945.0K | hyna | USDe | Trade↗ |
NUCLEAR Indices1 venues | $141.815 | 0.0000% | 0.008% | $643.9K | $124.1K | vntl | USDH | Trade↗ |
INFOTECH Indices1 venues | $148.01 | 0.0000% | 0.008% | $617.0K | $326.1K | vntl | USDH | Trade↗ |
ZEC Crypto1 venues | $358.72 | +0.0013% | 0.081% | $528.6K | $895.1K | hyna | USDe | Trade↗ |
SMSN Stocks1 venues | $143.735 | -0.0001% | 0.009% | $492.0K | $2.0M | xyz | USDC | Trade↗ |
MAG7 Indices1 venues | $63.89 | 0.0000% | 0.008% | $425.0K | $1.3M | vntl | USDH | Trade↗ |
DEFENSE Indices1 venues | $73.9820 | 0.0000% | 0.008% | $416.4K | $209.0K | vntl | USDH | Trade↗ |
USAR Stocks1 venues | $17.1315 | +0.0047% | 0.009% | $380.9K | $331.4K | xyz | USDC | Trade↗ |
ANTHROPIC Pre-IPO1 venues | $963.240 | +0.0059% | 0.081% | $355.9K | $4.4M | vntl | USDH | Trade↗ |
Nikkei 225 Indices2 venues | $58,232.0 | +0.0022% | 0.009% | $335.0K | $419.2K | xyzkm | USDCUSDH | |
URNM Commodities1 venues | $66.9295 | +0.0083% | 0.009% | $288.4K | $782.2K | xyz | USDC | Trade↗ |
HIMS Stocks1 venues | $21.4350 | +0.0127% | 0.009% | $288.3K | $348.3K | xyz | USDC | Trade↗ |
WHEAT Commodities2 venues | $599.20 | +0.0193% | 0.008% | $265.1K | $378.5K | vntlxyz | USDHUSDC | |
LINK Crypto1 venues | $9.05005 | -0.0038% | 0.081% | $256.4K | $98.6K | hyna | USDe | Trade↗ |
SEMIS Indices1 venues | $452.73 | 0.0000% | 0.008% | $251.0K | $635.0K | vntl | USDH | Trade↗ |
ENERGY Indices1 venues | $55.8605 | 0.0000% | 0.008% | $216.7K | $846.9K | vntl | USDH | Trade↗ |
OTHERS Indices1 venues | $183.3950 | +0.0008% | 0.090% | $198.5K | $290.2K | para | USDC | Trade↗ |
FARTCOIN Crypto1 venues | $0.19428 | +0.0013% | 0.081% | $190.3K | $856.1K | hyna | USDe | Trade↗ |
XRP Crypto1 venues | $1.353050 | -0.0061% | 0.081% | $189.5K | $219.0K | hyna | USDe | Trade↗ |
OPENAI Pre-IPO1 venues | $818.020 | -0.0025% | 0.081% | $181.9K | $2.0M | vntl | USDH | Trade↗ |
ROBOT Indices1 venues | $36.1085 | 0.0000% | 0.008% | $164.5K | $317.9K | vntl | USDH | Trade↗ |
BMNR Stocks1 venues | $21.631 | +0.0025% | 0.081% | $150.4K | $133.0K | km | USDH | Trade↗ |
GAS Commodities1 venues | $2.7552 | +0.0008% | 0.008% | $139.3K | $658.8K | flx | USDH | Trade↗ |
PALLADIUM Commodities2 venues | $1,591.4 | +0.0026% | 0.008% | $126.2K | $662.7K | xyzflx | USDCUSDH | |
SUI Crypto1 venues | $0.93655 | -0.0048% | 0.081% | $124.8K | $104.3K | hyna | USDe | Trade↗ |
XPL Crypto1 venues | $0.129865 | -0.0033% | 0.081% | $114.2K | $75.3K | hyna | USDe | Trade↗ |
USBOND Indices1 venues | $87.22 | +0.0006% | 0.008% | $108.2K | $4.7K | km | USDH | Trade↗ |
KR200 Indices1 venues | $907.00 | -0.0327% | 0.009% | $82.6K | $55.0K | xyz | USDC | Trade↗ |
HYUNDAI Stocks1 venues | $344.815 | -0.0038% | 0.009% | $73.9K | $370.8K | xyz | USDC | Trade↗ |
DOGE Crypto1 venues | $0.093037 | -0.0017% | 0.081% | $70.5K | $842.9K | hyna | USDe | Trade↗ |
XIAOMI Stocks1 venues | $30.902 | -0.0099% | 0.008% | $69.6K | $6.9K | km | USDH | Trade↗ |
1000PEPE Crypto1 venues | $0.003573 | -0.0080% | 0.081% | $64.8K | $23.7K | hyna | USDe | Trade↗ |
BNB Crypto1 venues | $614.540 | +0.0013% | 0.081% | $61.6K | $1.1M | hyna | USDe | Trade↗ |
RTX Stocks1 venues | $202.40 | -0.0203% | 0.008% | $45.1K | $5.5K | km | USDH | Trade↗ |
SPACEX Pre-IPO1 venues | $1,653.050 | +0.0036% | 0.081% | $45.1K | $2.1M | vntl | USDH | Trade↗ |
ENA Crypto1 venues | $0.09571 | -0.0024% | 0.081% | $43.8K | $79.3K | hyna | USDe | Trade↗ |
PUMP Crypto1 venues | $0.001832 | -0.0074% | 0.081% | $42.1K | $1.2M | hyna | USDe | Trade↗ |
LLY Stocks1 venues | $927.66 | -0.0041% | 0.009% | $38.8K | $453.2K | xyz | USDC | Trade↗ |
BIOTECH Indices1 venues | $135.675 | 0.0000% | 0.008% | $33.9K | $132.0K | vntl | USDH | Trade↗ |
COST Stocks1 venues | $974.57 | +0.0017% | 0.009% | $33.7K | $50.1K | xyz | USDC | Trade↗ |
BASED Crypto1 venues | $0.074870 | -0.0178% | 0.081% | $29.6K | $77.3K | hyna | USDe | Trade↗ |
DKNG Stocks1 venues | $23.1570 | +0.0089% | 0.009% | $23.1K | $3.6K | xyz | USDC | Trade↗ |
LIGHTER Crypto1 venues | $1.025950 | +0.0109% | 0.081% | $16.9K | $39.3K | hyna | USDe | Trade↗ |
BCH Crypto1 venues | $434.780 | +0.0007% | 0.081% | $16.8K | $48.9K | hyna | USDe | Trade↗ |
ADA Crypto1 venues | $0.239950 | -0.0078% | 0.081% | $14.6K | $60.2K | hyna | USDe | Trade↗ |
LTC Crypto1 venues | $54.2365 | -0.0043% | 0.081% | $13.6K | $28.1K | hyna | USDe | Trade↗ |
USENERGY Indices1 venues | $55.866 | +0.0006% | 0.008% | $11.1K | $234.2K | km | USDH | Trade↗ |
IP Crypto1 venues | $0.49620 | -0.0037% | 0.081% | $4.5K | $32.7K | hyna | USDe | Trade↗ |
XMR Crypto2 venues | $340.980 | +0.0013% | 0.081% | $2.0K | $79.3K | hynaflx | USDeUSDH | |
USDE Crypto1 venues | $0.99989 | +0.0013% | 0.081% | $1.2K | $1.7M | flx | USDH | Trade↗ |
GLDMINE Commodities1 venues | $99.838 | +0.0006% | 0.008% | $461.33 | $53.5K | km | USDH | Trade↗ |
TENCENT Stocks1 venues | $499.52 | -0.0001% | 0.008% | $431.91 | $4.0K | km | USDH | Trade↗ |
SEMI Indices1 venues | $401.53 | +0.0006% | 0.008% | $117.22 | $2.4K | km | USDH | Trade↗ |
URANIUM Commodities1 venues | $85.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
ALUMINIUM Commodities1 venues | $3,080.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
DXY Indices1 venues | $97.15 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
GME Stocks1 venues | $24.08 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
SOFTBANK Stocks1 venues | $31.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
KIOXIA Stocks1 venues | $140.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
VIX Indices1 venues | $20.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
LITE Crypto1 venues | $861.4 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
CORN Commodities1 venues | $4.61 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
XLE Indices1 venues | $55.864 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
TTF Commodities1 venues | $57.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
BX Crypto1 venues | $126.42 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
PURRDAT Crypto1 venues | $5.3 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
MRVL Crypto1 venues | $128.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
RKLB Crypto1 venues | $70.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
GOLDJM Commodities1 venues | $124.00 | 0.0000% | 0.081% | $0.00 | $0.00 | vntl | USDH | Trade↗ |
SILVERJM Commodities1 venues | $31.5 | 0.0000% | 0.081% | $0.00 | $0.00 | vntl | USDH | Trade↗ |
LIT Crypto1 venues | $3.37 | 0.0000% | 0.081% | $0.00 | $0.00 | hyna | USDe | Trade↗ |






